You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
Northline Home Co. — 2026-08-09 to 2026-09-07
| SKU / ASIN | Title | Sales | Units | Orders | Cancel % | Return % | Referral fee | FBA fee | Closing fee | Other fees | Total fees | Refunds | Ad spend | Net proceeds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-DEC-RUG-57 B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | $10,473.22 | 75 | 45 | 14.8% | 0.0% | $1,451.25 | $149.35 | — | $16.42 | $1,617.02 | — | $334.07 | $8,856.20 |
NL-BTH-BNC-01 B0DMO5BTH5 | Northline Teak Shower Bench | $7,984.34 | 81 | 43 | 14.7% | 0.0% | $1,106.44 | $115.31 | — | $17.81 | $1,239.56 | — | $334.07 | $6,744.78 |
NL-BTH-TWL-06 B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | $5,844.60 | 87 | 48 | 12.1% | 0.0% | $810.00 | $176.88 | — | $20.54 | $1,007.42 | — | $334.07 | $4,837.18 |
NL-KIT-GLC-08 B0DMO7KTC7 | Northline Airtight Glass Food Container Set | $4,567.50 | 87 | 50 | 20.9% | 0.0% | $618.53 | $154.19 | — | $21.90 | $794.62 | — | $334.07 | $3,772.88 |
NL-KIT-SKL-10 B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | $4,137.44 | 91 | 47 | 17.3% | 0.0% | $548.10 | $159.50 | — | $17.71 | $725.31 | — | $334.07 | $3,412.13 |
NL-KIT-UTS-12 B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | $2,878.64 | 75 | 42 | 15.7% | 0.0% | $393.75 | $131.40 | — | $20.40 | $545.55 | — | $334.07 | $2,333.09 |
NL-STG-BIN-04 B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | $1,993.89 | 65 | 38 | 16.7% | 0.0% | $272.17 | $122.41 | — | $16.32 | $410.90 | — | $334.07 | $1,582.99 |
NL-STG-UBB-03 B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | $1,951.85 | 79 | 45 | 8.1% | 0.0% | $270.60 | $126.23 | — | $21.01 | $417.84 | — | $334.07 | $1,534.01 |
| Total (8) | $39,831.48 | 640 | 358 | — | — | $5,470.84 | $1,135.27 | $0.00 | $152.11 | $6,758.22 | $0.00 | $2,672.56 | $33,073.26 | |
Sales, units, orders, cancellations, and ad spend/sales are direct per-SKU figures from Amazon, covering every fulfillment channel. Return % also now covers every channel (FBA and merchant-fulfilled MFN/self-ship alike) as of Jul 17, 2026 — it previously covered FBA-fulfilled units only, since Amazon's FBA-only returns report doesn't expose merchant-fulfilled returns per unit; a small window of older returns synced under that report may still reflect FBA-only figures. Referral fee, FBA fee, Closing fee, other fees, and refund $ come from Amazon's Finances API, which only reports fees per ORDER — for orders with more than one SKU, those fees are allocated across the SKUs by revenue share (unit share for ₹0 lines) — and refund $ covers every fulfillment channel, since refunds post through Finance events regardless of who shipped the order. Closing fee (Amazon India's Fixed + Variable Closing Fee) is split out separately from Jul 22, 2026 onward — for many categories this, not the literal “Referral fee” line, is Amazon India's real commission-equivalent charge, which is why Referral fee alone can look implausibly low for high-volume SKUs. Orders synced before this change still show that amount folded into Other fees — the total fees figure was always correct, only the split across columns changes. Net proceeds = sales − total fees − refunds; it excludes GST/TCS and non-Amazon costs (COGS, inbound shipping), so treat it as directional rather than a full P&L. A Sales figure marked with * includes an estimate for units from orders Amazon hasn't priced yet (still Pending) — that portion is priced using the SKU's last known real unit price so the figure isn't understated; hover the value to see how much of it is estimated.