You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
Northline Home Co. — 2026-06-23 to 2026-07-22
| SKU / ASIN | Title | Sales | Units | Orders | Cancel % | Return % | Referral fee | FBA fee | Closing fee | Other fees | Total fees | Refunds | Ad spend | Net proceeds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NL-DEC-RUG-57 B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | $9,675.00 | 75 | 41 | 13.8% | 1.3% | $1,354.50 | $128.05 | — | $17.24 | $1,499.79 | — | $508.33 | $8,175.21 |
NL-BTH-BNC-01 B0DMO5BTH5 | Northline Teak Shower Bench | $7,555.80 | 84 | 47 | 1.2% | 2.4% | $1,133.45 | $153.49 | — | $20.22 | $1,307.16 | $179.90 | $508.33 | $6,068.74 |
NL-BTH-TWL-06 B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | $3,899.35 | 65 | 39 | 13.3% | 10.8% | $585.00 | $131.16 | — | $17.60 | $733.76 | $179.97 | $508.33 | $2,985.62 |
NL-KIT-GLC-08 B0DMO7KTC7 | Northline Airtight Glass Food Container Set | $3,637.50 | 75 | 45 | 8.5% | 1.3% | $545.74 | $139.11 | — | $19.10 | $703.95 | — | $508.33 | $2,933.55 |
NL-KIT-SKL-10 B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | $3,528.00 | 84 | 47 | 5.6% | 2.4% | $510.30 | $139.43 | — | $19.68 | $669.41 | $84.00 | $508.33 | $2,774.59 |
NL-KIT-UTS-12 B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | $1,994.43 | 57 | 33 | 17.4% | 1.8% | $299.25 | $113.49 | — | $15.82 | $428.56 | — | $508.33 | $1,565.87 |
NL-STG-BIN-04 B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | $1,649.40 | 60 | 33 | 18.9% | 5.0% | $247.42 | $121.14 | — | $13.67 | $382.23 | $54.98 | $508.33 | $1,212.19 |
NL-STG-UBB-03 B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | $1,583.28 | 72 | 42 | 13.3% | 0.0% | $237.60 | $142.28 | — | $18.87 | $398.75 | — | $508.33 | $1,184.53 |
| Total (8) | $33,522.76 | 572 | 327 | — | — | $4,913.26 | $1,068.15 | $0.00 | $142.20 | $6,123.61 | $498.85 | $4,066.64 | $26,900.30 | |
Sales, units, orders, cancellations, and ad spend/sales are direct per-SKU figures from Amazon, covering every fulfillment channel. Return % also now covers every channel (FBA and merchant-fulfilled MFN/self-ship alike) as of Jul 17, 2026 — it previously covered FBA-fulfilled units only, since Amazon's FBA-only returns report doesn't expose merchant-fulfilled returns per unit; a small window of older returns synced under that report may still reflect FBA-only figures. Referral fee, FBA fee, Closing fee, other fees, and refund $ come from Amazon's Finances API, which only reports fees per ORDER — for orders with more than one SKU, those fees are allocated across the SKUs by revenue share (unit share for ₹0 lines) — and refund $ covers every fulfillment channel, since refunds post through Finance events regardless of who shipped the order. Closing fee (Amazon India's Fixed + Variable Closing Fee) is split out separately from Jul 22, 2026 onward — for many categories this, not the literal “Referral fee” line, is Amazon India's real commission-equivalent charge, which is why Referral fee alone can look implausibly low for high-volume SKUs. Orders synced before this change still show that amount folded into Other fees — the total fees figure was always correct, only the split across columns changes. Net proceeds = sales − total fees − refunds; it excludes GST/TCS and non-Amazon costs (COGS, inbound shipping), so treat it as directional rather than a full P&L. A Sales figure marked with * includes an estimate for units from orders Amazon hasn't priced yet (still Pending) — that portion is priced using the SKU's last known real unit price so the figure isn't understated; hover the value to see how much of it is estimated.