You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
2026-06-23 → 2026-07-22 · day view
158 keywords · 11 days
| Keyword / Target | Campaign | Match | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | |||
airtight glass containers with lids | SP | Cast Iron Skillet | Exact | PHRASE | $14.24 | $7.72 | $23.07 | $6.69 | $9.45 | $14.24 | $12.20 | $14.24 | $25.81 | $19.57 | — |
kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | $23.07 | — | $33.53 | — | $12.20 | $17.69 | $14.45 | $17.69 | $7.43 | — | $15.45 |
cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | $16.03 | $17.97 | — | $16.03 | $14.59 | — | $13.54 | — | $13.17 | $22.76 | $6.09 |
cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | $11.42 | $11.00 | $10.21 | $6.29 | $4.63 | $12.92 | $19.45 | $24.29 | $10.21 | — | — |
cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | — | $26.39 | $13.17 | — | — | — | $26.39 | $26.76 | $6.09 | $9.32 | — |
northline home | SP | Brand Defense | Exact | EXACT | — | $14.43 | $8.48 | $16.80 | $13.61 | $14.43 | $17.73 | — | $11.62 | $10.64 | — |
wooden cooking utensils | SP | Kitchen Utensils | Auto | EXACT | — | — | $14.65 | $5.69 | $11.66 | $19.22 | $17.69 | $14.65 | $5.69 | $13.55 | — |
bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | $35.29 | $10.21 | $11.42 | $10.21 | $12.92 | — | $4.52 | $17.44 | — | — | — |
cast iron cookware | SP | Kitchen Utensils | Exact | BROAD | — | — | — | $11.10 | $11.10 | — | $17.88 | $12.20 | $26.53 | $4.84 | $17.37 |
shower stool for bathroom | SP | Bath Towels | Exact | BROAD | — | $14.37 | $7.19 | $4.77 | $18.48 | $9.56 | $7.19 | $20.31 | $6.05 | $7.19 | — |
kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | $10.72 | — | $4.91 | — | $4.91 | $14.41 | $19.18 | $7.19 | $19.52 | $7.19 | $4.91 |
bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | $9.72 | $14.04 | $7.84 | $20.50 | $15.09 | — | $11.94 | — | — | — | $13.22 |
closet organizer bags | SP | Storage Bins | Phrase | BROAD | $12.99 | $16.47 | $5.91 | — | $17.34 | $4.53 | $9.08 | — | $17.34 | $7.81 | — |
bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | — | — | $17.97 | $9.30 | $9.30 | $19.27 | — | $13.17 | — | — | $17.03 |
bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | $23.17 | $11.62 | $16.80 | — | — | $4.52 | — | $14.49 | $14.43 | — | — |
| Keyword / Target | Campaign | Match | Tag | Impr | Clicks | CTR | Spend | Sales | Orders | ACoS | ROAS | CVR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| airtight glass containers with lids | SP | Cast Iron Skillet | Exact | PHRASE | 21,230 | 117 | 0.55% | $147.23 | $840.49 | 15 | 17.52% | 5.71x | 12.82% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | 18,485 | 108 | 0.58% | $141.51 | $655.06 | 11 | 21.60% | 4.63x | 10.19% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | 18,373 | 105 | 0.57% | $120.18 | $621.08 | 12 | 19.35% | 5.17x | 11.43% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | 20,646 | 99 | 0.48% | $110.42 | $655.06 | 11 | 16.86% | 5.93x | 11.11% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | 14,269 | 84 | 0.59% | $108.12 | $526.13 | 11 | 20.55% | 4.87x | 13.10% | ||
| northline home | SP | Brand Defense | Exact | EXACT | 17,391 | 98 | 0.56% | $107.74 | $624.90 | 10 | 17.24% | 5.80x | 10.20% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Auto | EXACT | 19,052 | 98 | 0.51% | $102.80 | $624.90 | 10 | 16.45% | 6.08x | 10.20% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | 14,439 | 85 | 0.59% | $102.01 | $627.47 | 10 | 16.26% | 6.15x | 11.76% | ||
| cast iron cookware | SP | Kitchen Utensils | Exact | BROAD | 15,437 | 89 | 0.58% | $101.02 | $574.56 | 11 | 17.58% | 5.69x | 12.36% | ||
| shower stool for bathroom | SP | Bath Towels | Exact | BROAD | 16,168 | 100 | 0.62% | $95.11 | $735.56 | 11 | 12.93% | 7.73x | 11.00% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | 18,019 | 99 | 0.55% | $92.94 | $703.49 | 11 | 13.21% | 7.57x | 11.11% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | 17,069 | 91 | 0.53% | $92.35 | $576.47 | 10 | 16.02% | 6.24x | 10.99% | ||
| closet organizer bags | SP | Storage Bins | Phrase | BROAD | 16,416 | 95 | 0.58% | $91.47 | $622.99 | 11 | 14.68% | 6.81x | 11.58% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | 13,587 | 70 | 0.52% | $86.04 | $467.72 | 8 | 18.40% | 5.44x | 11.43% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | 13,345 | 75 | 0.56% | $85.03 | $495.97 | 10 | 17.14% | 5.83x | 13.33% | ||
| cast iron skillet 10 inch | SP | Glass Containers | Exact | EXACT | 15,230 | 82 | 0.54% | $84.86 | $546.31 | 9 | 15.53% | 6.44x | 10.98% | ||
| cast iron skillet 10 inch | SP | Glass Containers | Exact | EXACT | 16,534 | 86 | 0.52% | $84.67 | $578.38 | 9 | 14.64% | 6.83x | 10.47% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Broad | PHRASE | 13,344 | 77 | 0.58% | $81.83 | $308.63 | 7 | 26.51% | 3.77x | 9.09% | ||
| pantry storage bins | SP | Storage Bins | Phrase | EXACT | 13,115 | 76 | 0.58% | $81.71 | $447.54 | 10 | 18.26% | 5.48x | 13.16% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Auto | EXACT | 16,891 | 85 | 0.50% | $81.43 | $705.40 | 10 | 11.54% | 8.66x | 11.76% | ||
| glass food storage containers | SP | Kitchen Utensils | Exact | EXACT | 14,113 | 72 | 0.51% | $80.68 | $467.72 | 8 | 17.25% | 5.80x | 11.11% | ||
| pantry storage bins | SP | Under-Bed Storage | Auto | EXACT | 13,193 | 68 | 0.52% | $78.86 | $499.79 | 8 | 15.78% | 6.34x | 11.76% | ||
| ribbed bath towels | SP | Shower Bench | Exact | EXACT | 11,168 | 69 | 0.62% | $78.51 | $419.29 | 8 | 18.72% | 5.34x | 11.59% | ||
| cotton bath towel set | SP | Shower Bench | Exact | EXACT | 13,338 | 74 | 0.55% | $77.33 | $576.47 | 10 | 13.41% | 7.45x | 13.51% | ||
| kitchen utensil set non stick | SP | Glass Containers | Exact | PHRASE | 16,283 | 78 | 0.48% | $77.22 | $548.22 | 8 | 14.09% | 7.10x | 10.26% | ||
| glass food storage containers | SP | Glass Containers | Exact | EXACT | 13,714 | 80 | 0.58% | $77.03 | $465.81 | 9 | 16.54% | 6.05x | 11.25% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Exact | EXACT | 13,853 | 67 | 0.48% | $74.95 | $499.79 | 8 | 15.00% | 6.67x | 11.94% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Auto | PHRASE | 12,680 | 61 | 0.48% | $73.72 | $469.63 | 7 | 15.70% | 6.37x | 11.48% | ||
| ribbed bath towels | SP | Bath Towels | Exact | EXACT | 15,277 | 80 | 0.52% | $72.69 | $656.97 | 10 | 11.06% | 9.04x | 12.50% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Exact | EXACT | 13,210 | 63 | 0.48% | $71.93 | $469.63 | 7 | 15.32% | 6.53x | 11.11% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Broad | EXACT | 15,535 | 69 | 0.44% | $71.92 | $628.72 | 8 | 11.44% | 8.74x | 11.59% | ||
| teak shower bench | SP | Shower Bench | Exact | EXACT | 13,258 | 72 | 0.54% | $71.70 | $387.22 | 8 | 18.52% | 5.40x | 11.11% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | 12,940 | 77 | 0.60% | $71.66 | $578.38 | 9 | 12.39% | 8.07x | 11.69% | ||
| glass food storage containers | SP | Cast Iron Skillet | Exact | EXACT | 13,697 | 75 | 0.55% | $71.53 | $469.63 | 7 | 15.23% | 6.57x | 9.33% | ||
| bamboo kitchen utensil set | SP | Glass Containers | Exact | EXACT | 11,280 | 65 | 0.58% | $67.45 | $469.63 | 7 | 14.36% | 6.96x | 10.77% | ||
| natural fiber rug living room | SP | Jute Rug | Product Targeting | PHRASE | 10,757 | 63 | 0.59% | $65.64 | $417.38 | 9 | 15.73% | 6.36x | 14.29% | ||
| glass food storage containers | SP | Kitchen Utensils | Auto | EXACT | 13,774 | 66 | 0.48% | $64.86 | $387.22 | 8 | 16.75% | 5.97x | 12.12% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Exact | PHRASE | 12,454 | 67 | 0.54% | $61.16 | $471.54 | 6 | 12.97% | 7.71x | 8.96% | ||
| natural fiber rug living room | SP | Jute Rug | Product Targeting | PHRASE | 9,479 | 51 | 0.54% | $60.19 | $391.04 | 6 | 15.39% | 6.50x | 11.76% | ||
| teak shower bench | SP | Bath Towels | Exact | EXACT | 10,992 | 68 | 0.62% | $59.77 | $471.54 | 6 | 12.68% | 7.89x | 8.82% | ||
| luxury towel set 6 piece | SP | Bath Towels | Exact | PHRASE | 12,647 | 65 | 0.51% | $58.33 | $471.54 | 6 | 12.37% | 8.08x | 9.23% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Exact | PHRASE | 12,663 | 62 | 0.49% | $58.05 | $471.54 | 6 | 12.31% | 8.12x | 9.68% | ||
| wooden cooking utensils | SP | Glass Containers | Exact | EXACT | 11,046 | 68 | 0.62% | $57.86 | $310.54 | 6 | 18.63% | 5.37x | 8.82% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Exact | EXACT | 12,834 | 70 | 0.55% | $57.82 | $548.22 | 8 | 10.55% | 9.48x | 11.43% | ||
| loose-match | SP | Under-Bed Storage | Auto | AUTO | 12,801 | 64 | 0.50% | $56.42 | $471.54 | 6 | 11.97% | 8.36x | 9.38% | ||
| luxury towel set 6 piece | SP | Shower Bench | Exact | PHRASE | 11,262 | 57 | 0.51% | $55.29 | $471.54 | 6 | 11.73% | 8.53x | 10.53% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Auto | PHRASE | 11,530 | 55 | 0.48% | $55.11 | $550.13 | 7 | 10.02% | 9.98x | 12.73% | ||
| pre seasoned cast iron pan | SP | Glass Containers | Exact | EXACT | 10,734 | 61 | 0.57% | $54.90 | $548.22 | 8 | 10.01% | 9.99x | 13.11% | ||
| closet organizer bags | SP | Storage Bins | Phrase | BROAD | 10,626 | 50 | 0.47% | $53.22 | $392.95 | 5 | 13.54% | 7.38x | 10.00% | ||
| cast iron cookware | SP | Kitchen Utensils | Exact | BROAD | 10,782 | 44 | 0.41% | $52.99 | $392.95 | 5 | 13.49% | 7.42x | 11.36% | ||
| glass food storage containers | SP | Glass Containers | Exact | EXACT | 9,841 | 51 | 0.52% | $52.51 | $421.20 | 7 | 12.47% | 8.02x | 13.73% | ||
| under bed storage bags | SP | Storage Bins | Phrase | EXACT | 11,610 | 73 | 0.63% | $51.48 | $550.13 | 7 | 9.36% | 10.69x | 9.59% | ||
| luxury towel set 6 piece | SP | Bath Towels | Auto | PHRASE | 9,707 | 47 | 0.48% | $49.98 | $392.95 | 5 | 12.72% | 7.86x | 10.64% | ||
| shower stool for bathroom | SP | Bath Towels | Auto | BROAD | 9,113 | 56 | 0.61% | $49.79 | $389.13 | 7 | 12.80% | 7.82x | 12.50% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Broad | EXACT | 12,104 | 62 | 0.51% | $49.50 | $550.13 | 7 | 9.00% | 11.11x | 11.29% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Exact | EXACT | 9,873 | 45 | 0.46% | $48.30 | $391.04 | 6 | 12.35% | 8.10x | 13.33% | ||
| glass food storage containers | SP | Cast Iron Skillet | Broad | EXACT | 9,429 | 51 | 0.54% | $47.21 | $312.45 | 5 | 15.11% | 6.62x | 9.80% | ||
| close-match | SP | Kitchen Utensils | Auto | AUTO | 11,181 | 64 | 0.57% | $46.53 | $471.54 | 6 | 9.87% | 10.13x | 9.38% | ||
| complements | SP | Kitchen Utensils | Auto | AUTO | 12,677 | 63 | 0.50% | $46.22 | $548.22 | 8 | 8.43% | 11.86x | 12.70% | ||
| jute area rug 5x7 | SP | Jute Rug | Product Targeting | EXACT | 8,282 | 47 | 0.57% | $43.69 | $312.45 | 5 | 13.98% | 7.15x | 10.64% | ||
| cotton bath towel set | SP | Bath Towels | Exact | EXACT | 9,035 | 43 | 0.48% | $43.43 | $391.04 | 6 | 11.11% | 9.00x | 13.95% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Broad | EXACT | 8,067 | 34 | 0.42% | $43.30 | $233.86 | 4 | 18.52% | 5.40x | 11.76% | ||
| complements | SP | Under-Bed Storage | Auto | AUTO | 11,112 | 53 | 0.48% | $42.23 | $550.13 | 7 | 7.68% | 13.03x | 13.21% | ||
| closet organizer bags | SP | Under-Bed Storage | Auto | BROAD | 9,722 | 41 | 0.42% | $41.76 | $471.54 | 6 | 8.86% | 11.29x | 14.63% | ||
| loose-match | SP | Bath Towels | Auto | AUTO | 11,214 | 59 | 0.53% | $40.75 | $392.95 | 5 | 10.37% | 9.64x | 8.47% | ||
| wooden cooking utensils | SP | Glass Containers | Exact | EXACT | 7,276 | 37 | 0.51% | $40.55 | $314.36 | 4 | 12.90% | 7.75x | 10.81% | ||
| complements | SP | Under-Bed Storage | Auto | AUTO | 8,361 | 51 | 0.61% | $39.30 | $310.54 | 6 | 12.66% | 7.90x | 11.76% | ||
| glass food storage containers | SP | Cast Iron Skillet | Broad | EXACT | 8,351 | 40 | 0.48% | $38.28 | $392.95 | 5 | 9.74% | 10.27x | 12.50% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Auto | EXACT | 10,026 | 43 | 0.43% | $35.63 | $392.95 | 5 | 9.07% | 11.03x | 11.63% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | 8,793 | 44 | 0.50% | $34.77 | $471.54 | 6 | 7.37% | 13.56x | 13.64% | ||
| ribbed bath towels | SP | Bath Towels | Auto | EXACT | 9,675 | 52 | 0.54% | $34.13 | $550.13 | 7 | 6.20% | 16.12x | 13.46% | ||
| cotton bath towel set | SP | Shower Bench | Exact | EXACT | 10,665 | 57 | 0.53% | $33.96 | $550.13 | 7 | 6.17% | 16.20x | 12.28% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Exact | EXACT | 6,083 | 37 | 0.61% | $33.38 | $235.77 | 3 | 14.16% | 7.06x | 8.11% | ||
| teak shower bench | SP | Bath Towels | Auto | EXACT | 9,525 | 38 | 0.40% | $33.05 | $471.54 | 6 | 7.01% | 14.27x | 15.79% | ||
| bamboo kitchen utensil set | SP | Glass Containers | Exact | EXACT | 10,010 | 51 | 0.51% | $32.53 | $471.54 | 6 | 6.90% | 14.50x | 11.76% | ||
| loose-match | SP | Bath Towels | Auto | AUTO | 9,408 | 46 | 0.49% | $32.51 | $471.54 | 6 | 6.89% | 14.50x | 13.04% | ||
| teak shower bench | SP | Shower Bench | Exact | EXACT | 7,593 | 37 | 0.49% | $32.27 | $392.95 | 5 | 8.21% | 12.18x | 13.51% | ||
| cast iron cookware | SP | Cast Iron Skillet | Exact | BROAD | 9,409 | 41 | 0.44% | $31.95 | $471.54 | 6 | 6.78% | 14.76x | 14.63% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Exact | EXACT | 9,724 | 49 | 0.50% | $31.68 | $471.54 | 6 | 6.72% | 14.88x | 12.24% | ||
| cotton bath towel set | SP | Bath Towels | Auto | EXACT | 7,003 | 34 | 0.49% | $31.50 | $314.36 | 4 | 10.02% | 9.98x | 11.76% | ||
| under bed storage bags | SP | Under-Bed Storage | Auto | EXACT | 6,973 | 40 | 0.57% | $31.47 | $392.95 | 5 | 8.01% | 12.49x | 12.50% | ||
| ribbed bath towels | SP | Shower Bench | Exact | EXACT | 5,194 | 34 | 0.65% | $31.23 | $314.36 | 4 | 9.93% | 10.07x | 11.76% | ||
| stackable storage containers | SP | Storage Bins | Phrase | PHRASE | 8,547 | 49 | 0.57% | $31.05 | $392.95 | 5 | 7.90% | 12.66x | 10.20% | ||
| airtight glass containers with lids | SP | Glass Containers | Exact | PHRASE | 8,712 | 55 | 0.63% | $30.87 | $471.54 | 6 | 6.55% | 15.28x | 10.91% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | 7,690 | 46 | 0.60% | $30.10 | $550.13 | 7 | 5.47% | 18.28x | 15.22% | ||
| luxury towel set 6 piece | SP | Shower Bench | Exact | PHRASE | 9,207 | 50 | 0.54% | $30.06 | $471.54 | 6 | 6.37% | 15.69x | 12.00% | ||
| substitutes | SP | Bath Towels | Auto | AUTO | 9,568 | 51 | 0.53% | $29.88 | $471.54 | 6 | 6.34% | 15.78x | 11.76% | ||
| ribbed bath towels | SP | Bath Towels | Exact | EXACT | 8,808 | 51 | 0.58% | $29.77 | $471.54 | 6 | 6.31% | 15.84x | 11.76% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Exact | EXACT | 8,828 | 38 | 0.43% | $29.58 | $312.45 | 5 | 9.47% | 10.56x | 13.16% | ||
| close-match | SP | Under-Bed Storage | Auto | AUTO | 9,355 | 45 | 0.48% | $29.17 | $392.95 | 5 | 7.42% | 13.47x | 11.11% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Exact | EXACT | 7,988 | 38 | 0.48% | $28.63 | $392.95 | 5 | 7.29% | 13.73x | 13.16% | ||
| cast iron cookware | SP | Cast Iron Skillet | Broad | BROAD | 8,889 | 52 | 0.58% | $28.63 | $392.95 | 5 | 7.29% | 13.73x | 9.62% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Broad | EXACT | 7,428 | 45 | 0.61% | $28.62 | $471.54 | 6 | 6.07% | 16.48x | 13.33% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Exact | EXACT | 7,286 | 41 | 0.56% | $27.43 | $314.36 | 4 | 8.73% | 11.46x | 9.76% | ||
| close-match | SP | Under-Bed Storage | Auto | AUTO | 7,709 | 47 | 0.61% | $27.29 | $314.36 | 4 | 8.68% | 11.52x | 8.51% | ||
| substitutes | SP | Kitchen Utensils | Auto | AUTO | 7,414 | 36 | 0.49% | $27.10 | $314.36 | 4 | 8.62% | 11.60x | 11.11% | ||
| cast iron cookware | SP | Glass Containers | Exact | BROAD | 8,001 | 37 | 0.46% | $27.02 | $314.36 | 4 | 8.60% | 11.63x | 10.81% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Broad | PHRASE | 7,545 | 34 | 0.45% | $26.62 | $392.95 | 5 | 6.77% | 14.76x | 14.71% | ||
| stackable storage containers | SP | Storage Bins | Phrase | PHRASE | 6,401 | 43 | 0.67% | $26.50 | $314.36 | 4 | 8.43% | 11.86x | 9.30% | ||
| ribbed bath towels | SP | Bath Towels | Auto | EXACT | 8,402 | 41 | 0.49% | $25.52 | $314.36 | 4 | 8.12% | 12.32x | 9.76% | ||
| shower stool for bathroom | SP | Bath Towels | Exact | BROAD | 7,748 | 37 | 0.48% | $25.21 | $314.36 | 4 | 8.02% | 12.47x | 10.81% | ||
| cotton bath towel set | SP | Bath Towels | Auto | EXACT | 5,888 | 29 | 0.49% | $25.20 | $157.18 | 2 | 16.03% | 6.24x | 6.90% | ||
| complements | SP | Kitchen Utensils | Auto | AUTO | 8,694 | 42 | 0.48% | $25.12 | $392.95 | 5 | 6.39% | 15.64x | 11.90% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Exact | EXACT | 8,996 | 46 | 0.51% | $25.01 | $392.95 | 5 | 6.36% | 15.71x | 10.87% | ||
| teak shower bench | SP | Bath Towels | Auto | EXACT | 8,155 | 35 | 0.43% | $24.70 | $392.95 | 5 | 6.29% | 15.91x | 14.29% | ||
| northline kitchen | SP | Brand Defense | Exact | EXACT | 7,483 | 41 | 0.55% | $23.98 | $471.54 | 6 | 5.09% | 19.66x | 14.63% | ||
| substitutes | SP | Under-Bed Storage | Auto | AUTO | 6,813 | 40 | 0.59% | $23.07 | $314.36 | 4 | 7.34% | 13.63x | 10.00% | ||
| luxury towel set 6 piece | SP | Bath Towels | Exact | PHRASE | 6,629 | 37 | 0.56% | $22.80 | $392.95 | 5 | 5.80% | 17.23x | 13.51% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Exact | EXACT | 6,666 | 32 | 0.48% | $22.34 | $235.77 | 3 | 9.48% | 10.55x | 9.38% | ||
| loose-match | SP | Kitchen Utensils | Auto | AUTO | 5,311 | 35 | 0.66% | $21.62 | $235.77 | 3 | 9.17% | 10.91x | 8.57% | ||
| substitutes | SP | Under-Bed Storage | Auto | AUTO | 7,395 | 41 | 0.55% | $21.47 | $235.77 | 3 | 9.11% | 10.98x | 7.32% | ||
| loose-match | SP | Kitchen Utensils | Auto | AUTO | 5,925 | 36 | 0.61% | $20.35 | $235.77 | 3 | 8.63% | 11.59x | 8.33% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Broad | PHRASE | 6,216 | 29 | 0.47% | $18.40 | $235.77 | 3 | 7.80% | 12.81x | 10.34% | ||
| cast iron cookware | SP | Cast Iron Skillet | Broad | BROAD | 8,600 | 39 | 0.45% | $18.22 | $235.77 | 3 | 7.73% | 12.94x | 7.69% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Exact | EXACT | 7,079 | 34 | 0.48% | $17.32 | $235.77 | 3 | 7.35% | 13.61x | 8.82% | ||
| cotton bath towel set | SP | Bath Towels | Exact | EXACT | 6,362 | 35 | 0.55% | $16.92 | $314.36 | 4 | 5.38% | 18.58x | 11.43% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Broad | PHRASE | 6,908 | 38 | 0.55% | $16.75 | $314.36 | 4 | 5.33% | 18.77x | 10.53% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Exact | PHRASE | 7,138 | 33 | 0.46% | $16.64 | $235.77 | 3 | 7.06% | 14.17x | 9.09% | ||
| cast iron cookware | SP | Kitchen Utensils | Auto | BROAD | 6,104 | 22 | 0.36% | $16.54 | $235.77 | 3 | 7.02% | 14.25x | 13.64% | ||
| cast iron cookware | SP | Glass Containers | Exact | BROAD | 7,806 | 36 | 0.46% | $16.28 | $314.36 | 4 | 5.18% | 19.31x | 11.11% | ||
| closet organizer bags | SP | Under-Bed Storage | Auto | BROAD | 5,476 | 30 | 0.55% | $16.11 | $314.36 | 4 | 5.12% | 19.51x | 13.33% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Exact | PHRASE | 4,102 | 21 | 0.51% | $16.09 | $235.77 | 3 | 6.82% | 14.65x | 14.29% | ||
| shower stool for bathroom | SP | Shower Bench | Exact | BROAD | 7,106 | 38 | 0.53% | $16.04 | $235.77 | 3 | 6.80% | 14.70x | 7.89% | ||
| loose-match | SP | Under-Bed Storage | Auto | AUTO | 5,540 | 19 | 0.34% | $15.78 | $157.18 | 2 | 10.04% | 9.96x | 10.53% | ||
| glass food storage containers | SP | Cast Iron Skillet | Exact | EXACT | 5,826 | 31 | 0.53% | $15.64 | $235.77 | 3 | 6.63% | 15.07x | 9.68% | ||
| pre seasoned cast iron pan | SP | Glass Containers | Exact | EXACT | 4,508 | 25 | 0.55% | $15.04 | $235.77 | 3 | 6.38% | 15.68x | 12.00% | ||
| shower stool for bathroom | SP | Bath Towels | Auto | BROAD | 5,021 | 26 | 0.52% | $14.93 | $235.77 | 3 | 6.33% | 15.79x | 11.54% | ||
| cast iron cookware | SP | Cast Iron Skillet | Exact | BROAD | 4,764 | 28 | 0.59% | $14.50 | $235.77 | 3 | 6.15% | 16.26x | 10.71% | ||
| shower stool for bathroom | SP | Shower Bench | Exact | BROAD | 5,221 | 32 | 0.61% | $14.26 | $314.36 | 4 | 4.54% | 22.04x | 12.50% | ||
| glass food storage containers | SP | Kitchen Utensils | Exact | EXACT | 7,023 | 34 | 0.48% | $14.22 | $314.36 | 4 | 4.52% | 22.11x | 11.76% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Exact | PHRASE | 4,468 | 22 | 0.49% | $14.12 | $314.36 | 4 | 4.49% | 22.26x | 18.18% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Auto | EXACT | 5,228 | 27 | 0.52% | $14.02 | $235.77 | 3 | 5.95% | 16.82x | 11.11% | ||
| northline kitchen | SP | Brand Defense | Exact | EXACT | 3,698 | 23 | 0.62% | $12.24 | $157.18 | 2 | 7.79% | 12.84x | 8.70% | ||
| substitutes | SP | Kitchen Utensils | Auto | AUTO | 5,036 | 25 | 0.50% | $11.72 | $78.59 | 1 | 14.91% | 6.71x | 4.00% | ||
| kitchen utensil set non stick | SP | Glass Containers | Exact | PHRASE | 4,201 | 27 | 0.64% | $11.69 | $314.36 | 4 | 3.72% | 26.89x | 14.81% | ||
| airtight glass containers with lids | SP | Glass Containers | Exact | PHRASE | 5,623 | 26 | 0.46% | $11.67 | $78.59 | 1 | 14.85% | 6.73x | 3.85% | ||
| glass food storage containers | SP | Kitchen Utensils | Auto | EXACT | 5,992 | 35 | 0.58% | $11.21 | $392.95 | 5 | 2.85% | 35.05x | 14.29% | ||
| pantry storage bins | SP | Storage Bins | Phrase | EXACT | 3,845 | 17 | 0.44% | $11.19 | $235.77 | 3 | 4.75% | 21.07x | 17.65% | ||
| close-match | SP | Kitchen Utensils | Auto | AUTO | 5,334 | 24 | 0.45% | $11.15 | $78.59 | 1 | 14.19% | 7.05x | 4.17% | ||
| cast iron cookware | SP | Kitchen Utensils | Auto | BROAD | 5,098 | 27 | 0.53% | $10.77 | $235.77 | 3 | 4.57% | 21.89x | 11.11% | ||
| under bed storage bags | SP | Under-Bed Storage | Auto | EXACT | 4,777 | 27 | 0.57% | $10.56 | $157.18 | 2 | 6.72% | 14.88x | 7.41% | ||
| under bed storage bags | SP | Storage Bins | Phrase | EXACT | 4,790 | 22 | 0.46% | $10.56 | $78.59 | 1 | 13.44% | 7.44x | 4.55% | ||
| northline home | SP | Brand Defense | Exact | EXACT | 4,937 | 23 | 0.47% | $10.11 | $157.18 | 2 | 6.43% | 15.55x | 8.70% | ||
| close-match | SP | Bath Towels | Auto | AUTO | 5,621 | 30 | 0.53% | $9.74 | $314.36 | 4 | 3.10% | 32.28x | 13.33% | ||
| jute area rug 5x7 | SP | Jute Rug | Product Targeting | EXACT | 2,311 | 13 | 0.56% | $9.49 | $78.59 | 1 | 12.08% | 8.28x | 7.69% | ||
| teak shower bench | SP | Bath Towels | Exact | EXACT | 3,294 | 22 | 0.67% | $9.44 | $157.18 | 2 | 6.01% | 16.65x | 9.09% | ||
