You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
2026-08-09 → 2026-09-07 · day view
158 keywords · 11 days
| Keyword / Target | Campaign | Match | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | Spend | |||
cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | $22.20 | $5.09 | $7.79 | $5.72 | $4.09 | $14.02 | $13.42 | — | $13.42 | $4.09 | $5.72 |
kitchen utensil set non stick | SP | Glass Containers | Exact | PHRASE | — | — | $20.52 | — | $3.90 | — | $16.37 | $16.37 | $18.44 | $15.14 | — |
airtight glass containers with lids | SP | Kitchen Utensils | Auto | PHRASE | — | $13.01 | $5.09 | $7.79 | $14.02 | $5.72 | $5.09 | $14.02 | $13.01 | $7.79 | — |
bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | $7.59 | $12.15 | $8.31 | — | — | $9.01 | $7.59 | $9.01 | $11.25 | $8.31 | $9.01 |
teak shower bench | SP | Bath Towels | Auto | EXACT | $16.16 | $7.52 | $13.19 | $15.89 | — | — | — | $7.52 | — | $14.32 | — |
cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | $6.48 | $4.56 | $18.11 | $6.72 | $9.97 | — | — | — | $5.17 | $13.46 | $5.57 |
ribbed bath towels | SP | Shower Bench | Exact | EXACT | — | — | $10.70 | — | $11.55 | $3.49 | $14.02 | $5.51 | $10.70 | $14.02 | — |
northline home | SP | Brand Defense | Exact | EXACT | $25.06 | — | — | — | $9.38 | — | $7.99 | $15.88 | $9.38 | — | — |
closet organizer bags | SP | Under-Bed Storage | Auto | BROAD | $7.52 | — | $18.91 | $6.02 | $16.16 | $4.57 | — | $6.87 | $6.02 | — | — |
cast iron skillet 10 inch | SP | Cast Iron Skillet | Exact | EXACT | $7.03 | $6.87 | $6.02 | $6.02 | $13.19 | — | — | $6.87 | $16.16 | — | — |
kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | $10.56 | $10.19 | $6.53 | — | $12.39 | — | — | $6.53 | — | $6.53 | $7.62 |
wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | — | — | $25.31 | $2.60 | $9.73 | $2.60 | $2.60 | — | $9.73 | $5.94 | — |
ribbed bath towels | SP | Bath Towels | Exact | EXACT | $13.48 | $9.42 | — | $4.24 | $5.15 | — | $8.63 | $8.00 | — | $9.42 | — |
wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | — | $13.24 | — | — | — | — | $5.25 | $15.99 | $8.58 | $5.02 | $8.58 |
luxury towel set 6 piece | SP | Bath Towels | Exact | PHRASE | $7.79 | $16.96 | — | $5.09 | $11.42 | $4.09 | — | — | $7.79 | — | — |
| Keyword / Target | Campaign | Match | Tag | Impr | Clicks | CTR | Spend | Sales | Orders | ACoS | ROAS | CVR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | 14,990 | 77 | 0.51% | $95.56 | $491.77 | 9 | 19.43% | 5.15x | 11.69% | ||
| kitchen utensil set non stick | SP | Glass Containers | Exact | PHRASE | 11,452 | 66 | 0.58% | $90.74 | $412.56 | 7 | 21.99% | 4.55x | 10.61% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Auto | PHRASE | 11,696 | 64 | 0.55% | $85.54 | $247.44 | 6 | 34.57% | 2.89x | 9.38% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | 13,579 | 76 | 0.56% | $82.23 | $371.16 | 9 | 22.15% | 4.51x | 11.84% | ||
| teak shower bench | SP | Bath Towels | Auto | EXACT | 11,399 | 63 | 0.55% | $74.60 | $350.62 | 7 | 21.28% | 4.70x | 11.11% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | 13,006 | 68 | 0.52% | $70.04 | $350.62 | 7 | 19.98% | 5.01x | 10.29% | ||
| ribbed bath towels | SP | Shower Bench | Exact | EXACT | 10,153 | 62 | 0.61% | $69.99 | $350.62 | 7 | 19.96% | 5.01x | 11.29% | ||
| northline home | SP | Brand Defense | Exact | EXACT | 8,734 | 53 | 0.61% | $67.69 | $309.38 | 6 | 21.88% | 4.57x | 11.32% | ||
| closet organizer bags | SP | Under-Bed Storage | Auto | BROAD | 10,794 | 58 | 0.54% | $66.07 | $350.62 | 7 | 18.84% | 5.31x | 12.07% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Exact | EXACT | 9,612 | 51 | 0.53% | $62.16 | $247.44 | 6 | 25.12% | 3.98x | 11.76% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | 10,093 | 50 | 0.50% | $60.35 | $268.14 | 5 | 22.51% | 4.44x | 10.00% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | 10,664 | 49 | 0.46% | $58.51 | $226.90 | 4 | 25.79% | 3.88x | 8.16% | ||
| ribbed bath towels | SP | Bath Towels | Exact | EXACT | 10,144 | 56 | 0.55% | $58.34 | $309.38 | 6 | 18.86% | 5.30x | 10.71% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Exact | EXACT | 9,524 | 54 | 0.57% | $56.66 | $206.20 | 5 | 27.48% | 3.64x | 9.26% | ||
| luxury towel set 6 piece | SP | Bath Towels | Exact | PHRASE | 7,588 | 42 | 0.55% | $53.14 | $268.14 | 5 | 19.82% | 5.05x | 11.90% | ||
| under bed storage bags | SP | Storage Bins | Phrase | EXACT | 8,970 | 52 | 0.58% | $52.59 | $206.20 | 5 | 25.50% | 3.92x | 9.62% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Broad | EXACT | 8,219 | 45 | 0.55% | $51.48 | $268.14 | 5 | 19.20% | 5.21x | 11.11% | ||
| cotton bath towel set | SP | Bath Towels | Exact | EXACT | 8,377 | 47 | 0.56% | $50.84 | $226.90 | 4 | 22.41% | 4.46x | 8.51% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Exact | EXACT | 8,722 | 43 | 0.49% | $48.13 | $123.72 | 3 | 38.90% | 2.57x | 6.98% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Exact | EXACT | 9,912 | 51 | 0.51% | $47.18 | $268.14 | 5 | 17.60% | 5.68x | 9.80% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Exact | PHRASE | 10,274 | 55 | 0.54% | $47.13 | $164.96 | 4 | 28.57% | 3.50x | 7.27% | ||
| natural fiber rug living room | SP | Jute Rug | Product Targeting | PHRASE | 11,114 | 59 | 0.53% | $46.74 | $288.68 | 7 | 16.19% | 6.18x | 11.86% | ||
| cast iron cookware | SP | Cast Iron Skillet | Broad | BROAD | 8,019 | 44 | 0.55% | $46.64 | $82.48 | 2 | 56.55% | 1.77x | 4.55% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Exact | EXACT | 8,851 | 46 | 0.52% | $46.62 | $164.96 | 4 | 28.26% | 3.54x | 8.70% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Broad | PHRASE | 8,144 | 50 | 0.61% | $46.38 | $268.14 | 5 | 17.30% | 5.78x | 10.00% | ||
| glass food storage containers | SP | Cast Iron Skillet | Exact | EXACT | 9,641 | 49 | 0.51% | $45.62 | $226.90 | 4 | 20.11% | 4.97x | 8.16% | ||
| cast iron cookware | SP | Cast Iron Skillet | Exact | BROAD | 7,893 | 46 | 0.58% | $45.11 | $206.20 | 5 | 21.88% | 4.57x | 10.87% | ||
| under bed storage bags | SP | Storage Bins | Phrase | EXACT | 7,775 | 41 | 0.53% | $44.46 | $268.14 | 5 | 16.58% | 6.03x | 12.20% | ||
| loose-match | SP | Kitchen Utensils | Auto | AUTO | 8,333 | 53 | 0.64% | $43.98 | $247.44 | 6 | 17.77% | 5.63x | 11.32% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Exact | PHRASE | 10,194 | 43 | 0.42% | $43.88 | $164.96 | 4 | 26.60% | 3.76x | 9.30% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Auto | EXACT | 10,536 | 63 | 0.60% | $43.47 | $288.68 | 7 | 15.06% | 6.64x | 11.11% | ||
| cast iron cookware | SP | Cast Iron Skillet | Broad | BROAD | 9,774 | 49 | 0.50% | $43.30 | $206.20 | 5 | 21.00% | 4.76x | 10.20% | ||
| teak shower bench | SP | Shower Bench | Exact | EXACT | 7,370 | 41 | 0.56% | $42.68 | $164.96 | 4 | 25.87% | 3.87x | 9.76% | ||
| glass food storage containers | SP | Kitchen Utensils | Exact | EXACT | 9,557 | 48 | 0.50% | $42.36 | $268.14 | 5 | 15.80% | 6.33x | 10.42% | ||
| shower stool for bathroom | SP | Shower Bench | Exact | BROAD | 7,245 | 41 | 0.57% | $42.33 | $123.72 | 3 | 34.21% | 2.92x | 7.32% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Broad | PHRASE | 8,800 | 52 | 0.59% | $41.76 | $350.62 | 7 | 11.91% | 8.40x | 13.46% | ||
| shower stool for bathroom | SP | Bath Towels | Auto | BROAD | 6,995 | 37 | 0.53% | $41.07 | $123.72 | 3 | 33.20% | 3.01x | 8.11% | ||
| pantry storage bins | SP | Under-Bed Storage | Auto | EXACT | 8,194 | 42 | 0.51% | $41.05 | $164.96 | 4 | 24.88% | 4.02x | 9.52% | ||
| loose-match | SP | Kitchen Utensils | Auto | AUTO | 9,134 | 45 | 0.49% | $40.10 | $123.72 | 3 | 32.41% | 3.09x | 6.67% | ||
| kitchen utensil set non stick | SP | Glass Containers | Exact | PHRASE | 9,161 | 40 | 0.44% | $38.51 | $123.72 | 3 | 31.13% | 3.21x | 7.50% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | 7,749 | 47 | 0.61% | $38.26 | $226.90 | 4 | 16.86% | 5.93x | 8.51% | ||
| luxury towel set 6 piece | SP | Bath Towels | Auto | PHRASE | 8,218 | 51 | 0.62% | $37.81 | $309.38 | 6 | 12.22% | 8.18x | 11.76% | ||
| shower stool for bathroom | SP | Bath Towels | Auto | BROAD | 8,609 | 41 | 0.48% | $37.70 | $164.96 | 4 | 22.85% | 4.38x | 9.76% | ||
| cast iron cookware | SP | Glass Containers | Exact | BROAD | 8,783 | 39 | 0.44% | $35.99 | $82.48 | 2 | 43.63% | 2.29x | 5.13% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Exact | EXACT | 9,064 | 38 | 0.42% | $35.44 | $82.48 | 2 | 42.97% | 2.33x | 5.26% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Auto | EXACT | 7,284 | 38 | 0.52% | $33.18 | $164.96 | 4 | 20.11% | 4.97x | 10.53% | ||
| close-match | SP | Kitchen Utensils | Auto | AUTO | 5,979 | 40 | 0.67% | $33.17 | $268.14 | 5 | 12.37% | 8.08x | 12.50% | ||
| ribbed bath towels | SP | Shower Bench | Exact | EXACT | 4,178 | 28 | 0.67% | $33.11 | $185.66 | 3 | 17.83% | 5.61x | 10.71% | ||
| cast iron cookware | SP | Kitchen Utensils | Auto | BROAD | 8,451 | 37 | 0.44% | $33.04 | $41.24 | 1 | 80.12% | 1.25x | 2.70% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Exact | PHRASE | 5,985 | 32 | 0.53% | $32.37 | $226.90 | 4 | 14.27% | 7.01x | 12.50% | ||
| jute area rug 5x7 | SP | Jute Rug | Product Targeting | EXACT | 7,062 | 28 | 0.40% | $32.05 | $41.24 | 1 | 77.72% | 1.29x | 3.57% | ||
| close-match | SP | Bath Towels | Auto | AUTO | 6,138 | 34 | 0.55% | $32.02 | $41.24 | 1 | 77.64% | 1.29x | 2.94% | ||
| northline kitchen | SP | Brand Defense | Exact | EXACT | 7,592 | 34 | 0.45% | $31.37 | $82.48 | 2 | 38.03% | 2.63x | 5.88% | ||
| closet organizer bags | SP | Storage Bins | Phrase | BROAD | 6,192 | 37 | 0.60% | $31.34 | $226.90 | 4 | 13.81% | 7.24x | 10.81% | ||
| stackable storage containers | SP | Under-Bed Storage | Auto | PHRASE | 6,659 | 36 | 0.54% | $30.90 | $164.96 | 4 | 18.73% | 5.34x | 11.11% | ||
| natural fiber rug living room | SP | Jute Rug | Product Targeting | PHRASE | 8,986 | 47 | 0.52% | $30.84 | $82.48 | 2 | 37.39% | 2.67x | 4.26% | ||
| cotton bath towel set | SP | Bath Towels | Exact | EXACT | 8,455 | 35 | 0.41% | $30.76 | $41.24 | 1 | 74.59% | 1.34x | 2.86% | ||
| glass food storage containers | SP | Cast Iron Skillet | Broad | EXACT | 7,706 | 44 | 0.57% | $30.21 | $123.72 | 3 | 24.42% | 4.10x | 6.82% | ||
| bamboo kitchen utensil set | SP | Glass Containers | Exact | EXACT | 6,845 | 33 | 0.48% | $29.78 | $123.72 | 3 | 24.07% | 4.15x | 9.09% | ||
| shower stool for bathroom | SP | Bath Towels | Exact | BROAD | 5,431 | 29 | 0.53% | $29.61 | $123.72 | 3 | 23.93% | 4.18x | 10.34% | ||
| glass food storage containers | SP | Kitchen Utensils | Auto | EXACT | 5,469 | 34 | 0.62% | $28.25 | $268.14 | 5 | 10.54% | 9.49x | 14.71% | ||
| substitutes | SP | Under-Bed Storage | Auto | AUTO | 8,538 | 45 | 0.53% | $27.86 | $206.20 | 5 | 13.51% | 7.40x | 11.11% | ||
| close-match | SP | Bath Towels | Auto | AUTO | 7,039 | 39 | 0.55% | $27.79 | $82.48 | 2 | 33.69% | 2.97x | 5.13% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Broad | EXACT | 5,880 | 35 | 0.60% | $27.63 | $164.96 | 4 | 16.75% | 5.97x | 11.43% | ||
| stackable storage containers | SP | Under-Bed Storage | Auto | PHRASE | 7,737 | 41 | 0.53% | $25.88 | $82.48 | 2 | 31.38% | 3.19x | 4.88% | ||
| teak shower bench | SP | Bath Towels | Exact | EXACT | 5,451 | 34 | 0.62% | $25.03 | $123.72 | 3 | 20.23% | 4.94x | 8.82% | ||
| shower stool for bathroom | SP | Bath Towels | Exact | BROAD | 6,319 | 34 | 0.54% | $24.89 | $123.72 | 3 | 20.12% | 4.97x | 8.82% | ||
| northline home | SP | Brand Defense | Exact | EXACT | 6,425 | 35 | 0.54% | $24.60 | $82.48 | 2 | 29.83% | 3.35x | 5.71% | ||
| substitutes | SP | Kitchen Utensils | Auto | AUTO | 5,662 | 34 | 0.60% | $23.88 | $123.72 | 3 | 19.30% | 5.18x | 8.82% | ||
| stackable storage containers | SP | Storage Bins | Phrase | PHRASE | 7,482 | 37 | 0.49% | $23.72 | $41.24 | 1 | 57.52% | 1.74x | 2.70% | ||
| luxury towel set 6 piece | SP | Bath Towels | Exact | PHRASE | 8,446 | 43 | 0.51% | $23.45 | $41.24 | 1 | 56.86% | 1.76x | 2.33% | ||
| pantry storage bins | SP | Storage Bins | Phrase | EXACT | 4,072 | 18 | 0.44% | $23.37 | $123.72 | 3 | 18.89% | 5.29x | 16.67% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Exact | EXACT | 5,914 | 28 | 0.47% | $23.34 | $41.24 | 1 | 56.60% | 1.77x | 3.57% | ||
| cast iron cookware | SP | Glass Containers | Exact | BROAD | 7,059 | 32 | 0.45% | $23.27 | $41.24 | 1 | 56.43% | 1.77x | 3.13% | ||
| cast iron skillet 10 inch | SP | Cast Iron Skillet | Broad | EXACT | 5,055 | 28 | 0.55% | $22.60 | $82.48 | 2 | 27.40% | 3.65x | 7.14% | ||
| cotton bath towel set | SP | Shower Bench | Exact | EXACT | 3,829 | 21 | 0.55% | $22.36 | $144.42 | 2 | 15.48% | 6.46x | 9.52% | ||
| ribbed bath towels | SP | Bath Towels | Exact | EXACT | 5,319 | 24 | 0.45% | $22.15 | $123.72 | 3 | 17.90% | 5.59x | 12.50% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Auto | EXACT | 3,645 | 24 | 0.66% | $21.88 | $226.90 | 4 | 9.64% | 10.37x | 16.67% | ||
| wooden cooking utensils | SP | Glass Containers | Exact | EXACT | 6,382 | 23 | 0.36% | $21.56 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Broad | EXACT | 6,231 | 30 | 0.48% | $21.56 | $123.72 | 3 | 17.43% | 5.74x | 10.00% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Exact | EXACT | 6,739 | 33 | 0.49% | $21.53 | $82.48 | 2 | 26.10% | 3.83x | 6.06% | ||
| ribbed bath towels | SP | Bath Towels | Auto | EXACT | 5,313 | 36 | 0.68% | $21.48 | $164.96 | 4 | 13.02% | 7.68x | 11.11% | ||
| cast iron skillet 10 inch | SP | Glass Containers | Exact | EXACT | 7,639 | 37 | 0.48% | $21.33 | $82.48 | 2 | 25.86% | 3.87x | 5.41% | ||
| cotton bath towel set | SP | Shower Bench | Exact | EXACT | 5,287 | 29 | 0.55% | $21.15 | $41.24 | 1 | 51.29% | 1.95x | 3.45% | ||
| close-match | SP | Kitchen Utensils | Auto | AUTO | 5,812 | 27 | 0.46% | $20.93 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| cast iron cookware | SP | Cast Iron Skillet | Exact | BROAD | 5,872 | 33 | 0.56% | $20.84 | $123.72 | 3 | 16.84% | 5.94x | 9.09% | ||
| closet organizer bags | SP | Under-Bed Storage | Auto | BROAD | 4,481 | 25 | 0.56% | $20.71 | $123.72 | 3 | 16.74% | 5.97x | 12.00% | ||
| glass food storage containers | SP | Kitchen Utensils | Auto | EXACT | 5,666 | 25 | 0.44% | $20.52 | $41.24 | 1 | 49.76% | 2.01x | 4.00% | ||
| cast iron cookware | SP | Kitchen Utensils | Exact | BROAD | 7,183 | 34 | 0.47% | $20.50 | $82.48 | 2 | 24.85% | 4.02x | 5.88% | ||
| northline kitchen | SP | Brand Defense | Exact | EXACT | 3,529 | 22 | 0.62% | $20.00 | $185.66 | 3 | 10.77% | 9.28x | 13.64% | ||
| under bed storage bags | SP | Under-Bed Storage | Auto | EXACT | 4,919 | 21 | 0.43% | $19.71 | $41.24 | 1 | 47.79% | 2.09x | 4.76% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Broad | EXACT | 6,307 | 36 | 0.57% | $19.45 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Broad | PHRASE | 5,571 | 28 | 0.50% | $18.93 | $82.48 | 2 | 22.95% | 4.36x | 7.14% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Exact | EXACT | 4,178 | 22 | 0.53% | $18.91 | $82.48 | 2 | 22.93% | 4.36x | 9.09% | ||
| loose-match | SP | Bath Towels | Auto | AUTO | 6,431 | 31 | 0.48% | $18.61 | $41.24 | 1 | 45.13% | 2.22x | 3.23% | ||
| airtight glass containers with lids | SP | Cast Iron Skillet | Exact | PHRASE | 4,908 | 29 | 0.59% | $18.29 | $41.24 | 1 | 44.35% | 2.25x | 3.45% | ||
| teak shower bench | SP | Bath Towels | Auto | EXACT | 6,743 | 28 | 0.42% | $18.19 | $41.24 | 1 | 44.11% | 2.27x | 3.57% | ||
| teak shower bench | SP | Bath Towels | Exact | EXACT | 3,951 | 24 | 0.61% | $17.11 | $82.48 | 2 | 20.74% | 4.82x | 8.33% | ||
| substitutes | SP | Bath Towels | Auto | AUTO | 4,134 | 27 | 0.65% | $15.75 | $123.72 | 3 | 12.73% | 7.86x | 11.11% | ||
| glass food storage containers | SP | Cast Iron Skillet | Broad | EXACT | 4,152 | 21 | 0.51% | $15.48 | $82.48 | 2 | 18.77% | 5.33x | 9.52% | ||
| luxury towel set 6 piece | SP | Shower Bench | Exact | PHRASE | 4,428 | 28 | 0.63% | $15.32 | $82.48 | 2 | 18.57% | 5.38x | 7.14% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Exact | EXACT | 5,954 | 28 | 0.47% | $15.00 | $82.48 | 2 | 18.19% | 5.50x | 7.14% | ||
| loose-match | SP | Bath Towels | Auto | AUTO | 3,621 | 24 | 0.66% | $14.48 | $41.24 | 1 | 35.11% | 2.85x | 4.17% | ||
| complements | SP | Kitchen Utensils | Auto | AUTO | 4,443 | 25 | 0.56% | $14.05 | $82.48 | 2 | 17.03% | 5.87x | 8.00% | ||
| pre seasoned cast iron pan | SP | Cast Iron Skillet | Exact | EXACT | 4,888 | 23 | 0.47% | $13.54 | $41.24 | 1 | 32.83% | 3.05x | 4.35% | ||
| cotton bath towel set | SP | Bath Towels | Auto | EXACT | 4,747 | 25 | 0.53% | $13.51 | $123.72 | 3 | 10.92% | 9.16x | 12.00% | ||
| bamboo kitchen utensil set | SP | Kitchen Utensils | Auto | EXACT | 5,501 | 23 | 0.42% | $13.04 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| cast iron cookware | SP | Kitchen Utensils | Exact | BROAD | 3,887 | 21 | 0.54% | $12.81 | $41.24 | 1 | 31.06% | 3.22x | 4.76% | ||
| pre seasoned cast iron pan | SP | Glass Containers | Exact | EXACT | 2,883 | 21 | 0.73% | $12.07 | $82.48 | 2 | 14.63% | 6.83x | 9.52% | ||
| complements | SP | Under-Bed Storage | Auto | AUTO | 3,216 | 15 | 0.47% | $11.97 | $41.24 | 1 | 29.03% | 3.45x | 6.67% | ||
| complements | SP | Bath Towels | Auto | AUTO | 3,020 | 18 | 0.60% | $11.88 | $41.24 | 1 | 28.81% | 3.47x | 5.56% | ||
| jute area rug 5x7 | SP | Jute Rug | Product Targeting | EXACT | 5,313 | 29 | 0.55% | $11.83 | $82.48 | 2 | 14.34% | 6.97x | 6.90% | ||
| glass food storage containers | SP | Glass Containers | Exact | EXACT | 4,896 | 22 | 0.45% | $11.68 | $41.24 | 1 | 28.32% | 3.53x | 4.55% | ||
| bamboo kitchen utensil set | SP | Glass Containers | Exact | EXACT | 4,464 | 18 | 0.40% | $11.59 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| closet organizer bags | SP | Storage Bins | Phrase | BROAD | 3,806 | 22 | 0.58% | $11.56 | $41.24 | 1 | 28.03% | 3.57x | 4.55% | ||
| kitchen utensil set non stick | SP | Cast Iron Skillet | Exact | PHRASE | 3,360 | 22 | 0.65% | $11.52 | $82.48 | 2 | 13.97% | 7.16x | 9.09% | ||
| substitutes | SP | Bath Towels | Auto | AUTO | 4,651 | 20 | 0.43% | $11.23 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| airtight glass containers with lids | SP | Glass Containers | Exact | PHRASE | 3,180 | 17 | 0.53% | $10.76 | $41.24 | 1 | 26.09% | 3.83x | 5.88% | ||
| stackable storage containers | SP | Storage Bins | Phrase | PHRASE | 3,550 | 21 | 0.59% | $10.48 | $41.24 | 1 | 25.41% | 3.94x | 4.76% | ||
| pre seasoned cast iron pan | SP | Kitchen Utensils | Auto | EXACT | 3,904 | 20 | 0.51% | $10.33 | $41.24 | 1 | 25.05% | 3.99x | 5.00% | ||
| cotton bath towel set | SP | Bath Towels | Auto | EXACT | 3,817 | 20 | 0.52% | $10.01 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| complements | SP | Kitchen Utensils | Auto | AUTO | 3,638 | 20 | 0.55% | $9.85 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Exact | PHRASE | 4,554 | 27 | 0.59% | $9.74 | $41.24 | 1 | 23.62% | 4.23x | 3.70% | ||
| wooden cooking utensils | SP | Cast Iron Skillet | Broad | EXACT | 3,006 | 21 | 0.70% | $9.52 | $41.24 | 1 | 23.08% | 4.33x | 4.76% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Auto | PHRASE | 4,434 | 27 | 0.61% | $9.51 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| bamboo kitchen utensil set | SP | Cast Iron Skillet | Exact | EXACT | 3,304 | 19 | 0.58% | $9.04 | $41.24 | 1 | 21.92% | 4.56x | 5.26% | ||
| cast iron cookware | SP | Kitchen Utensils | Auto | BROAD | 4,660 | 24 | 0.52% | $8.95 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Exact | EXACT | 3,341 | 18 | 0.54% | $8.92 | $41.24 | 1 | 21.63% | 4.62x | 5.56% | ||
| glass food storage containers | SP | Glass Containers | Exact | EXACT | 4,093 | 19 | 0.46% | $8.84 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| kitchen utensil set non stick | SP | Kitchen Utensils | Exact | PHRASE | 3,988 | 20 | 0.50% | $8.68 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| ribbed bath towels | SP | Bath Towels | Auto | EXACT | 3,876 | 19 | 0.49% | $8.62 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| luxury towel set 6 piece | SP | Bath Towels | Auto | PHRASE | 3,761 | 21 | 0.56% | $8.28 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| airtight glass containers with lids | SP | Kitchen Utensils | Exact | PHRASE | 4,210 | 18 | 0.43% | $8.21 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| complements | SP | Bath Towels | Auto | AUTO | 3,375 | 18 | 0.53% | $8.05 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| pantry storage bins | SP | Under-Bed Storage | Auto | EXACT | 2,846 | 17 | 0.60% | $7.92 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| glass food storage containers | SP | Kitchen Utensils | Exact | EXACT | 2,955 | 15 | 0.51% | $7.88 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| substitutes | SP | Kitchen Utensils | Auto | AUTO | 4,023 | 21 | 0.52% | $7.80 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| pantry storage bins | SP | Storage Bins | Phrase | EXACT | 3,136 | 19 | 0.61% | $7.75 | $41.24 | 1 | 18.79% | 5.32x | 5.26% | ||
| under bed storage bags | SP | Under-Bed Storage | Auto | EXACT | 4,020 | 20 | 0.50% | $7.58 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| luxury towel set 6 piece | SP | Shower Bench | Exact | PHRASE | 3,617 | 17 | 0.47% | $7.53 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| airtight glass containers with lids | SP | Glass Containers | Exact | PHRASE | 3,874 | 19 | 0.49% | $7.24 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| wooden cooking utensils | SP | Kitchen Utensils | Auto | EXACT | 3,827 | 20 | 0.52% | $7.16 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| teak shower bench | SP | Shower Bench | Exact | EXACT | 3,636 | 18 | 0.50% | $7.03 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| cast iron skillet 10 inch | SP | Kitchen Utensils | Exact | EXACT | 2,593 | 12 | 0.46% | $6.95 | $41.24 | 1 | 16.85% | 5.93x | 8.33% | ||
| complements | SP | Under-Bed Storage | Auto | AUTO | 3,500 | 21 | 0.60% | $6.78 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| loose-match | SP | Under-Bed Storage | Auto | AUTO | 2,981 | 14 | 0.47% | $6.57 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| shower stool for bathroom | SP | Shower Bench | Exact | BROAD | 2,761 | 18 | 0.65% | $6.44 | $0.00 | 0 | — | 0.00x | 0.00% | ||
| glass food storage containers | SP | Cast Iron Skillet | Exact | EXACT | 1,901 | 11 | 0.58% | $5.77 | $0.00 | 0 | — | 0.00x | 0.00% | ||
