You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
Northline Home Co. — week of 2027-01-18 → 2027-01-24
Top search terms for your tracked ASINs (by revenue), ranked by query volume — your share of clicks, cart-adds, and purchases versus every ASIN that showed up for that term.
| ASIN | Title | Search term | Volume | Impression share | Click share | Cart-add share | Purchase share | Opportunity | Median click price |
|---|---|---|---|---|---|---|---|---|---|
| B0DMO7KTC7 | — | bamboo kitchen utensil set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO4KTC4 | — | bamboo kitchen utensil set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | bamboo kitchen utensil set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | wooden spatula set for cooking | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO7KTC7 | — | kitchen utensils non scratch | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO4KTC4 | — | kitchen utensils non scratch | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | cheap kitchen utensils | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | cast iron skillet 10 inch | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO7KTC7 | — | pre seasoned skillet | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO4KTC4 | — | pre seasoned skillet | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO4KTC4 | — | cast iron pan for stove top | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO7KTC7 | — | generic cast iron skillet | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO4KTC4 | — | generic cast iron skillet | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO7KTC7 | — | glass meal prep containers | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | glass meal prep containers | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO7KTC7 | — | airtight glass storage containers | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $48.50 |
| B0DMO4KTC4 | — | airtight glass storage containers | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | airtight glass storage containers | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $34.99 |
| B0DMO5BTH5 | — | 6 piece cotton towel set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $89.95 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 6 piece cotton towel set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO5BTH5 | — | ribbed bath towels quick dry | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $89.95 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | ribbed bath towels quick dry | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO5BTH5 | — | luxury bath towel set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $89.95 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | luxury bath towel set | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | cheap towels bulk | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO5BTH5 | — | teak shower bench for shower | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $89.95 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | teak shower bench for shower | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | shower stool waterproof | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $59.99 |
| B0DMO6STG6 | — | pantry storage bins stackable | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $21.99 |
| B0DMO3STG3 | — | pantry storage bins stackable | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $27.49 |
| B0DMO6STG6 | — | closet storage bags for blankets | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $21.99 |
| B0DMO3STG3 | — | storage bins discount | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $27.49 |
| B0DMO8DEC8 | — | living room area rug neutral | 34,092 | 3.75% | 3.40% | 11.56% | 6.85% | — | $129.00 |
| Grand total (33 rows) | 1,125,036 | Shares/price are per-row — not additive | 0 flagged | — | |||||
Top 3 products most commonly purchased in the same order as each of your ASINs — bundle and cross-sell candidates.
| Your ASIN | Title | Rank | Bought together with | Title | Combination % |
|---|---|---|---|---|---|
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #1 | B0DMO7KTC7 | — | 1.69% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #1 | B0DMO7KTC7 | — | 2.80% |
| B0DMO3STG3 | — | #1 | B0DMO5BTH5 | — | 3.44% |
| B0DMO4KTC4 | — | #1 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.32% |
| B0DMO5BTH5 | — | #1 | B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 2.07% |
| B0DMO6STG6 | — | #1 | B0DMO4KTC4 | — | 1.55% |
| B0DMO7KTC7 | — | #1 | B0DMO4KTC4 | — | 2.05% |
| B0DMO8DEC8 | — | #1 | B0DMO7KTC7 | — | 2.32% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #2 | B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 2.91% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #2 | B0DMO4KTC4 | — | 4.19% |
| B0DMO3STG3 | — | #2 | B0DMO6STG6 | — | 3.51% |
| B0DMO4KTC4 | — | #2 | B0DMO7KTC7 | — | 2.96% |
| B0DMO5BTH5 | — | #2 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.15% |
| B0DMO6STG6 | — | #2 | B0DMO8DEC8 | — | 1.68% |
| B0DMO7KTC7 | — | #2 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.59% |
| B0DMO8DEC8 | — | #2 | B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 3.66% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #3 | B0DMO8DEC8 | — | 3.40% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #3 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 4.76% |
| B0DMO3STG3 | — | #3 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 4.86% |
| B0DMO4KTC4 | — | #3 | B0DMO5BTH5 | — | 4.82% |
| B0DMO5BTH5 | — | #3 | B0DMO3STG3 | — | 3.03% |
| B0DMO6STG6 | — | #3 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.28% |
| B0DMO7KTC7 | — | #3 | B0DMO3STG3 | — | 5.75% |
| B0DMO8DEC8 | — | #3 | B0DMO5BTH5 | — | 3.75% |
| Grand total (24 rows) | 8 distinct ASINs · combination % is per-pair — not additive | ||||
Which ASINs are winning repeat customers vs. one-time buyers, and how much of their revenue comes from repeat orders.
| ASIN | Title | Orders | Unique customers | Repeat customer % | Repeat revenue | % of total revenue |
|---|---|---|---|---|---|---|
| B0DMO8DEC8 | — | 198 | 168 | 15.15% | $3,870.00 | 15.15% |
| B0DMO5BTH5 | — | 198 | 168 | 15.15% | $2,698.50 | 15.15% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 198 | 168 | 15.15% | $1,799.70 | 15.15% |
| B0DMO7KTC7 | — | 198 | 168 | 15.15% | $1,455.00 | 15.15% |
| B0DMO4KTC4 | — | 198 | 168 | 15.15% | $1,260.00 | 15.15% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 198 | 168 | 15.15% | $1,049.70 | 15.15% |
| B0DMO3STG3 | — | 198 | 168 | 15.15% | $824.70 | 15.15% |
| B0DMO6STG6 | — | 198 | 168 | 15.15% | $659.70 | 15.15% |
| Grand total (8 rows) | 1,584 | 1,344 | — | $13,617.30 | — | |