You're exploring Northline Home Co., a sample account with 180 days of simulated data. Everything is read-only and no figures are real.
Northline Home Co. — week of 2026-07-13 → 2026-07-19
Top search terms for your tracked ASINs (by revenue), ranked by query volume — your share of clicks, cart-adds, and purchases versus every ASIN that showed up for that term.
| ASIN | Title | Search term | Volume | Impression share | Click share | Cart-add share | Purchase share | Opportunity | Median click price |
|---|---|---|---|---|---|---|---|---|---|
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | bamboo kitchen utensil set | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | bamboo kitchen utensil set | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | bamboo kitchen utensil set | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | wooden spatula set for cooking | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | wooden spatula set for cooking | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | wooden spatula set for cooking | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | kitchen utensils non scratch | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | kitchen utensils non scratch | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | kitchen utensils non scratch | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | bamboo cooking utensils dishwasher safe | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | bamboo cooking utensils dishwasher safe | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | cast iron skillet 10 inch | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | cast iron skillet 10 inch | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | pre seasoned skillet | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | pre seasoned skillet | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | generic cast iron skillet | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | generic cast iron skillet | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | generic cast iron skillet | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | glass meal prep containers | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $48.50 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | glass meal prep containers | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | glass meal prep containers | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | airtight glass storage containers | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $42.00 |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | airtight glass storage containers | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $34.99 |
| B0DMO5BTH5 | Northline Teak Shower Bench | teak shower bench for shower | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $89.95 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | teak shower bench for shower | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $59.99 |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | shower stool waterproof | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $59.99 |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | pantry storage bins stackable | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $21.99 |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | pantry storage bins stackable | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $27.49 |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | clear organizer bins for pantry | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $27.49 |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | closet storage bags for blankets | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $21.99 |
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | jute rug 5x7 natural | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $129.00 |
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | living room area rug neutral | 39,052 | 5.93% | 10.97% | 6.81% | 13.94% | — | $129.00 |
| Grand total (32 rows) | 1,249,664 | Shares/price are per-row — not additive | 0 flagged | — | |||||
Top 3 products most commonly purchased in the same order as each of your ASINs — bundle and cross-sell candidates.
| Your ASIN | Title | Rank | Bought together with | Title | Combination % |
|---|---|---|---|---|---|
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #1 | B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 1.66% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #1 | B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | 1.88% |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | #1 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 2.89% |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | #1 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 1.89% |
| B0DMO5BTH5 | Northline Teak Shower Bench | #1 | B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | 2.27% |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | #1 | B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | 2.69% |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | #1 | B0DMO5BTH5 | Northline Teak Shower Bench | 2.97% |
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | #1 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.36% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #2 | B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | 2.08% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #2 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 2.29% |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | #2 | B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | 3.27% |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | #2 | B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | 4.12% |
| B0DMO5BTH5 | Northline Teak Shower Bench | #2 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 4.44% |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | #2 | B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | 4.96% |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | #2 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 4.15% |
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | #2 | B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | 4.08% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | #3 | B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | 2.76% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | #3 | B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 2.96% |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | #3 | B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | 4.28% |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | #3 | B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | 5.06% |
| B0DMO5BTH5 | Northline Teak Shower Bench | #3 | B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | 4.88% |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | #3 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 5.05% |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | #3 | B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 4.66% |
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | #3 | B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 6.10% |
| Grand total (24 rows) | 8 distinct ASINs · combination % is per-pair — not additive | ||||
Which ASINs are winning repeat customers vs. one-time buyers, and how much of their revenue comes from repeat orders.
| ASIN | Title | Orders | Unique customers | Repeat customer % | Repeat revenue | % of total revenue |
|---|---|---|---|---|---|---|
| B0DMO8DEC8 | Northline Woven Jute Area Rug 5x7 | 212 | 191 | 9.91% | $2,709.00 | 9.91% |
| B0DMO5BTH5 | Northline Teak Shower Bench | 212 | 191 | 9.91% | $1,888.95 | 9.91% |
| B0DMO2BTH2 | Northline Ribbed Cotton Bath Towel Set, 6-Piece | 212 | 191 | 9.91% | $1,259.79 | 9.91% |
| B0DMO7KTC7 | Northline Airtight Glass Food Container Set | 212 | 191 | 9.91% | $1,018.50 | 9.91% |
| B0DMO4KTC4 | Northline Cast Iron Skillet 10-Inch Pre-Seasoned | 212 | 191 | 9.91% | $882.00 | 9.91% |
| B0DMO1KTC1 | Northline 12-Piece Bamboo Kitchen Utensil Set | 212 | 191 | 9.91% | $734.79 | 9.91% |
| B0DMO3STG3 | Northline Stackable Pantry Storage Bins, Set of 4 | 212 | 191 | 9.91% | $577.29 | 9.91% |
| B0DMO6STG6 | Northline Under-Bed Storage Bags, 3-Pack | 212 | 191 | 9.91% | $461.79 | 9.91% |
| Grand total (8 rows) | 1,696 | 1,528 | — | $9,532.11 | — | |